Logs
Home

 

Surname Name Grading Year Point Points in Grade Gold COM  
Coetzer Andre 1* 35 35 5 3  
Nieuwoudt Istvan 1* 35 35 8 0  
Nieuwoudt Ruwanni 1* 32 32 6 0  
Dingshoff Jan 1* 31 31 6 0  
Jordaan Casper 1* 30 30 7 0  
Taljaard Nadia 1* 16 16 4 0  
van Brakel Christenel 1* 15 15 2 1  
Bosch Hennie 1* 14 22 4 0  
van Brakel Albertus 1* 14 14 3 0  
Appelgrein Annalize 1* 12 12 2 0  
Botha Hannes 1* 12 12 2 0  
Bosch Elsabe 1* 10 10 1 0  
Jordaan Elmarie 1* 10 10 2 0  
Lates Yolande 1* 10 10 1 0  
Naude Hans 1* 10 10 1 0  
Fourie Lenton 1* 9 9 1 0  
Coetzer Bennie 1* 8 8 1 0  
Eksteen Caspar 1* 8 8 1 0  
Eksteen Conrad 1* 8 8 1 0  
Coetzee Awie 1* 2 2 0 0  
Birch Clinton 2* 81 61 11 0 Promoted
Birch Jonel 2* 77 47 8 0  
Eksteen Susan 2* 77 25 3 1  
Prinsloo Tiana 2* 63 10 1 0  
Kluyts Hennie 2* 62 20 2 0  
Norquoy Neil 2* 61 27 4 1  
van Zyl Anton 2* 57 57 11 1 Promoted
Nel Christo 2* 55 55 12 0 Promoted
Kalmer Elouise 2* 22 50 8 0  
Potgieter Ina 2* 18 57 6 1  
Lourens Stefan 3* 92 36 6 0  
van Kaam Heepko 3* 66 105 18 0 Promoted
Sparks Piet 3* 48 49 9 0  
Coetzee Nadia 3* 45 12 2 0  
Faling Cor 3* 44 88 14 0  
Standl Rudi 3* 44 45 7 0  
Van Rooyen Eugene 3* 44 52 7 0  
Branken Hennie 3* 36 84 10 0  
Jordaan Annalise 3* 30 22 3 0  
Paro Franco 3* 20 10 1 0  
van den Berg Jaco 3* 8 82 15 0  
Hamann Hilton 3* 6 24 2 0  
Vermeulen Chris Graduate 88 50 9 0  
Nieuwoudt Gerhardt Graduate 83 71 14 1 Promoted
Rutter Marina Graduate 51 71 11 0  
Williamson Jenny Graduate 43 33 5 0  
Rutter Ron Graduate 35 59 14 0  
van Zyl Willem Graduate 32 87 12 0  
Krog Mitchell Graduate 26 14 3 0  
van der Post Antoinette Graduate 21 21 1 0  
Grobler Riekie Graduate 8 0 0 0  
Broughton Ben Honours 92 180 33 0  
Eksteen Cobus Honours 86 54 11 0  
Croukamp Johan Honours 70 82 9 1  
Anderson Janine Honours 68 38 3 0  
De Beer Derek Honours 66 18 2 1  
Rall Gerrie Honours 58 88 11 3  
du Plessis Willie Honours 10 61 8 0  
Enslin Elsabe Masters 91 188 34 0  
Enslin Piet Masters 89 187 33 0  
Luijk Jeroen Masters 85 121 22 2  
Hancox Bill Masters 66 123 20 1  
Woudstra Friso Masters 60 38 8 0  
van der Post Willem Masters Bronze 82 174 30 4  
Reinecke Eddie Masters Platinum 104 148 33 2  

Download scoresheet

 

Surname Name Grading Year Point Points in Grade Gold COM
Vermeulen Chris 1* 28 28 6 0
Grobler Riekie 1* 14 14 3 0
Kluyts Hennie 1* 10 10 2 0
De Beer Derek 1* 9 9 0 1
Krog Mitchell 1* 8 8 2 0
Potgieter Ina 1* 4 12 2 0
Eksteen Cobus 3* 20 102 14 0
Nieuwoudt Gerhardt 3* 12 70 9 3
Coetzee Nadia 3* 4 40 4 0
van Kaam Heepko Graduate 81 137 19 0
Croukamp Johan Graduate 14 50 11 0
Woudstra Friso Honours 36 24 6 0

 

Surname Name Grading Year Point Points in Grade Gold COM
Coetzee Nadia 1* 12 24 6 0
Kluyts Hennie 1* 4 4 1 0
Krog Mitchell 1* 4 4 1 0
De Beer Derek 1* 2 2 0 0
Grobler Riekie 1* 2 2 0 0
Nieuwoudt Gerhardt 2* 36 0 6 1
Croukamp Johan 2* 8 28 6 0
van Kaam Heepko 3* 6 12 2 0

Rules for Promotion      Previous log

Updated: 23 Feb 2010

Enquiries: Records Master

Back Home Next

 

 

 

 

 

Hit Counter